West Khasi Hills District is politically divided into 5 (five) Constituencies for General Elections to the Meghalaya Legislative Assembly and the Khasi Hills Autonomous District Council and all the five assembly constituencies fall under one Parliamentary Constituency.
| Assembly Constituency No | Assembly Constituency Name | Parliamentary Constituency No | Parliamentary Constituency Name |
|---|---|---|---|
| 30 | MAIRANG(ST) | 1 | SHILLONG(ST) |
| 31 | MAWTHADRAISHAN(ST) | 1 | SHILLONG(ST) |
| 32 | NONGSTOIN(ST) | 1 | SHILLONG(ST) |
| 33 | RAMBRAI-JYRNGAM(ST) | 1 | SHILLONG(ST) |
| 34 | MAWSHYNRUT(ST) | 1 | SHILLONG(ST) |
