Special Intensive Revision
Publish Date : 08/10/2026
Special Intensive Revision (SIR)
Notification
- Elections SIR: Press Note 06 Aug, 2026
- SIR 2026: Press Note 22 Jul, 2026
- SIR: 32-Nongstoin (ST) ASDD List 04 Aug, 2026
- SIR: 33-Rambrai Jyrngam (ST) ASDD List 04 Aug, 2026
- SIR: 34-Mawshynrut (ST) ASDD List 04 Aug, 2026
- SIR: Daily Press Release 27 Jul, 2026
- SIR: Daily Press Release Week 3 24 Jul, 2026
- SIR: Daily Press Release Week 4 28 Jul, 2026
Key SIR 2026 Activities & Timeline (Meghalaya / West Khasi Hills)
| Sl. No. | Activity under SIR | Scheduled Dates |
|---|---|---|
| 1 | Qualifying Date for SIR | 01 October 2026 |
| 2 | Preparation, Training & Printing | 20 June 2026 – 29 June 2026 |
| 3 | House-to-House Visits by BLOs (Distribution of EFs) | 30 June 2026 – 29 July 2026 |
| 4 | Rationalization of Polling Stations | By 29 July 2026 |
| 5 | Publication of Draft Electoral Roll | 05 August 2026 |
| 6 | Period for Filing Claims & Objections | 05 August 2026 – 18 September 2026 (extended) |
| 7 | Notice Phase / Disposal of Claims & Objections | 05 August 2026 – 17 October 2026 (extended) |
| 8 | Publication of Final Electoral Roll | 26 October 2026 (revised date) |
Note: Dates reflect the revised schedule announced by the Election Commission of India for Meghalaya, extending the final roll publication from 21 October to 26 October 2026. [5][8][12]
West Khasi Hills Performance Highlights
| Indicator | Status (as of 21 July 2026) |
|---|---|
| Enumeration Forms (EFs) Digitization | 79.86% (Top district in Meghalaya) |
| State-level EF Distribution Coverage | 98.17% across Meghalaya |
| State-level EF Digitization | 62.15% across Meghalaya |
West Khasi Hills recorded the highest EF digitization rate among all districts in Meghalaya during SIR 2026.
Voters could submit Enumeration Forms via BLO house visits, or online through the ECINET App or Voter Services Portal.