AQI: Meghalaya State Pollution Control Board
Ka tarik ba pynmih : 15/03/2021
Air Quality Index (AQI) of City/Town/Industrial Areas
in the State of Meghalaya
1st Week October 2026
(A) Monitored Under: National Air Monitoring Programme (NAMP)
| Sl. No. | Name of City and Sampling Location | Air Quality Index (AQI) | Rating |
|---|---|---|---|
| 9. Nongstoin | |||
| (i) | O/o SDO, PHE, Nongstoin | 35 | Good |
| (ii) | Nongstoin College | 31 | Good |
| (iii) | Forest House, Mawiaban | 34 | Good |
| Average of 3 sampling locations | 33 | Good | |
