Educational Institutions
| 1.Number of Colleges | 3 |
| 2.Number of Higher Secondary Schools | 9 |
| 3.Number of Secondary Schools | 89 |
| Central Govt. Sec Sch | 1 |
| Govt Secondary Schs | 4 |
| Deficit Secondary Schs | 14 |
| Adhoc Secondary Schs | 70 |
| Private | 14 |
| 4.Number of Primary Schools | 197 |
| Govt Upp Schs | 15 |
| Deficit Upp Schs | 14 |
| Improve System Upp Schs | 36 |
| Adhoc UP Schs | 130 |
| Newly permitted Upp Schs | 2 |
| 5. Number of Lower Primary Schools | 1130 |
| Govt Lower Primary Schs | 272 |
| Non-Govt Lower Primary Schs | 546 |
| Newly permitted Lower Primary Schs | 312 |
District Profile of Medical Health Institutions
| Community Health Centre(CHC) | 6 |
| Functional CHC | 3 |
| To be made Functional | 3 |
| Primary Health Centre(PHC) | 21 |
| Functional PHC | 14 |
| To be made Functional | 7 |
| Health Sub-Centre | 60 |
| Number of Projects | 5 |
| Number of CDPOs | 5 |
| Number of Supervisors | 17 |
| Number of Anganwadi Centres | 341 |
| Number of Anganwadi Workers | 341 |
| Number of Anganwadi helpers | 341 |
| Number of Mal nourished children | 19620 |
| Number of severely malnourished Children | 85 |
| Number of Police Stations | 3 |
| Number of Police Outposts | 7 |
| Number of Wireless Communication Stations | 10 |
| Number of Fire Service Stations | 3 |
District Profile of Banking Services
| Number of SBI Branches | 5 |
| Number of MCAB Branches | 4 |
| Number of RRB Branches | 15 |
| Number of UCO Branches | 1 |