Important Phone No of various District Department
District Administration (D.C's/ S.D.Os Office)
Office/Designation |
Phone No |
Deputy Commissioner |
280221(o); 280266(R) |
| ADM & DPO | 280272(Fax);280274(O);280293(R) |
| ADM & PD | 280299(o);280329(R) |
| Dy. Dir Of Supply | 280226 |
| Dy. Suptd Excise | 280242 |
| D.H.O. | 280249 |
| EAC (Election) | 280225;280264 |
| EAC (Sub.Registrar) | 280329 |
| P.I (court police) | 280288 |
| T.O. | 280261 |
| D.I.O.(NIC) | 280076 |
| R.O (planning) | 280468 |
| D.R.D.A. | 280238 |
| S.D.O. (C)Mairang | 280222(o);280244(R) |
| S.D.O. (C)Mawkyrwat | 280214(o);280214(R) |
| B.D.O (Nongstoin) | 280140 |
| B.D.O (Mawkyrwat) | (03656)-280380 |
| Office/Designation | Phone No |
| S.P. | 280256(o);280287(R) |
| Dy.S.P. | 280283(o);280297(R) |
| A.C.I.O.(Central) | 280257 |
| C.I. | 280282 |
| O.C/Police Station | 280295 |
| O.C/Fire Brigade | 280277 |
| P.O/Reserve | 280298 |
| I.B.I. Suptd. of Police | 280328 |
| Comandant 3rd Batt. | 280377 |
| Office/Designation | Phone No |
| DM & HO | 280248(o);280250(R) |
| Civil Hospital | 280251 |
Technical/Engineering Departments
| Office/Designation | Phone No |
| E.E. Irrg | 280291 |
| E.E. MSEB | 280265(o);280241(R) |
| E.E. PHE | 280292(o);280228(R) |
| E.E. PWD (R) | 280223(o);280243(R) |
| S.E. PWD (R) | 280440(o);280475(R) |
| S.D.O. Irrg | 280260 |
| S.D.O. MSEB | 280235;280258 |
| S.D.O. MSEB (T/L) | 280307 |
| S.D.O. PWD (R)-I | 280246 |
| S.D.O. PWD (R)-II | 280294 |
| S.D.O. PHE | 280240 |
| Office/Designation | Phone No |
| Banks Nongkyndong | 280327 |
| Br. Manager SBI | 280263; 280271 |
| Br. Apex Bank | 28053 |
| Office/Designation | Phone No |
| S.D.O. (Phones) | 280388 |
| Enquiry/Complaint | 280197;280198 |
| JTO. | 280219;280244 |
| Post Office | 280220 |
| Switch Room | 280200 |
| Telephone Exchange | 280200;280201 |
| Trunk Booking | 280213 |
| STD (Code) | Nongstoin - 03654 |
| Mairang - 03657 | |
| Mawkyrwat - 03656 |
| Office/Designation | Phone No |
| A.I.R. (UHF) | 280430 |
| A.R. Coop Society | 280252 |
| Asst. Employment Office | 280232 |
| B.D.O. Nongstoin | 280140 |
| D.F.O. | 280279 |
| Dist. Agri. Officer | 280231 |
| Dist. AH & Vet. Officer | 280290 |
| Dist Statistical Officer | 280275 |
| Dist. Sports Officer | 280380 |
| Dist. Town Planning Astt. | 280270 |
| Dist. Horti. Officer | 280564(o);280562(R) |
| D.P.R.O. | 280396 |
| D.S.W.O. | 280280 |
| D.T.O. | 280286 |
| Dy. Insp. of School | 280259 |
| Genl. Manager. D.I.C. | 280247 |
| Inspection Bungalow (Soil) | 280416 |
| Suptd. of Fisheries | 280206 |
| IFAD | 280361;22359 |
| D.O. Soil Consvn | 280236 |
| S.I.B. Office | 280257 |
| Nehru Yuva Kendra | 280497 |
| Princpl. Nongstoin College | 280395 |
| V. Principal ITI, Nongstoin | 280339 |
| Headmtrss. Sibsingh G. H.Sch. | 280392 |
| Princpl. J. Navodaya Vidyala | 280397 |
| Headmtr. St. Peter Sec. Sch. | 280382 |
| Headmtrss. Anderson Eng. Sch | 280281 |
| Syiem Nongstoin | 280245 |